| Journal | Issue | Title | |
| Triticeae Genomics and Genetics | TGG_2024 Vol.15 | GWAS Discovery of Stress Tolerance Trait Genes in Wheat Crops | Abstract PDF |
| Hongpeng Wang, Biotechnology Research Center, Cuixi Academy of Biotechnology, Zhuji, 311800, Zhejiang, China, Minghua Li | |||
| Cotton Genomics and Genetics | CGG_2024 Vol.15 | GWAS Revealed the Key Genetic Factors Affecting Cotton Fiber Quality | Abstract PDF PDF |
| Youqing Wu, Institute of Life Science, Jiyang College of Zhejiang A&F University, Zhuji, 311800, China | |||
| Triticeae Genomics and Genetics | TGG_2024 Vol.15 | Harnessing Genetic Diversity for Wheat Improvement Using Exotic Germplasm | Abstract |
| ShaoMin Yang, Hainan Institute of Biotechnology, Haikou, 570206, Hainan, China | |||
| Legume Genomics and Genetics | LGG_2024 Vol.15 | Harnessing Genetic Diversity in Peanut for Enhanced Crop Performance | Abstract PDF |
| Demin Yu, Modern Agricultural Research Center, Cuixi Academy of Biotechnology, Zhuji, 311800, Zhejiang, China, Shengyu Chen | |||
| Rice Genomics and Genetics | RGG_2024 Vol.15 | Harnessing Natural Genetic Diversity: The Impact of Wild Rice Alleles on Cultivated Varieties | Abstract PDF |
| Jianquan Li, Hainan Institute of Tropical Agricultural Resources, Sanya, 572025, Hainan, China | |||
| Legume Genomics and Genetics | LGG 2011 Vol.2 | Heat Shock Factor 8 Introducing into Soybean (Glycine max) by Agrobacterium-Mediated Transformation | Abstract PDF |
| Xiaofei Tang<sup>1</sup>, 1 Soybean Research Institute, Heilongjiang Academy of Agricultural Sciences, Harbin, 150086, P.R. China<br> 2 Northeast Agricultural University, Harbin, 150030, P.R. China , Lijun Liu<sup>1</sup>, Mingjie Gao<sup>1</sup>, Zhe Yang<sup>1</sup>, Guofeng Pu<sup>1</sup>, Lei Zhang<sup>1</sup>, Lai Wei<sup>2</sup> | |||
| Legume Genomics and Genetics | LGG 2016, Vol.7 | Heat Tolerance in Lentil under Field Conditions | Abstract PDF |
| Kumar J.<sup>1</sup>, Kant R.<sup>1</sup>, Kumar S.<sup>2</sup>, Basu P.S.<sup>3</sup>, Sarker A.<sup>4</sup>, Singh N.P.<sup>1</sup>, 1. Division of Crop Improvement, ICAR-Indian Institute of Pulses Research, Kalyanpur, Kanpur-208024, India<br> 2. Biodiversity and Integrated Gene Management Program, International Centre for Agricultural Research in the Dry Areas (ICARDA), P.O. Box 6299, Rabat-Institute, Rabat, Morocco<br> 3. Division of Basic Sciences, ICAR-Indian Institute of Pulses Research, Kalyanpur, Kanpur-208024, India<br> 4. ICARDA South Asia & China Regional Program, NASC Complex, DPS Marg, New Delhi-110012, India | |||
| Cotton Genomics and Genetics | 2013 CGG Vol 4 | Heterosis Performance of Seed Cotton Yield and Physiological Parameters in F1 Inter Specific Hybrids in Cotton | Abstract PDF |
| Yanal Alkuddsi, Agricultural Research Station, Dharwad Farm, University of Agricultural Sciences, Dharwad, Karnataka, India 580005, S.S. Patil, S.M. Manjula, B.C. Patil, H.L. Nadaf, B.S. Nandihali | |||
| Cotton Genomics and Genetics | 2013 CGG Vol 4 | Heterosis Studies and Per se Performance of Intra Hirsutum Hybrids (G.hirsutum x G.hirsutum) for Kapas Yield and Its Components in Cotton | Abstract PDF |
| Yanal Ahmad Alkuddsi<sup>1</sup>, M.R. Gururaja Rao<sup>2</sup>, S.S Patil<sup>1</sup>, Mukund Joshi<sup>3</sup>, T.H. Gowda<sup>4</sup>, 1. Department of Genetics and Plant Breeding ,University of Agricultural Sciences, Dharwad, Karnataka, India<br> 2. Department of Genetics and Plant Breeding, University of Agricultural Sciences, Bangalore, Karnataka, India<br> 3. Department of Agronomy, University of Agricultural Sciences, Bangalore, Karnataka, India<br> 4. Agricultural Research Station, Bavikere, Therikere, Karnataka, India | |||
| Triticeae Genomics and Genetics | TGG_2024 Vol.15 | High-Density Genetic Mapping in Wheat: Methodologies and Achievements | Abstract |
| Xian LiuZhang, Hainan Key Laboratory of Crop Molecular Breeding, Sanya, 572025, Hainan, China, Xuemei Liu | |||
| Field Crop | FC_2025 Vol.8 | High-Density Planting Combined With Lodging-Resistance Traits Improves Field Performance in Maize | Abstract PDF |
| Jinhua Cheng, Institute of Life Sciences, Jiyang College of Zhejiang A&F University, Zhuji, 311800, Zhejiang, China, Wei Wang | |||
| Cotton Genomics and Genetics | CGG_2025 Vol.16 | High-Throughput Genotyping and Its Role in Accelerating Cotton Breeding | Abstract PDF |
| Jiayi Wu, Yuxin Zhu, Tianze Zhang, Modern Agriculture Research Center, Cuixi Academy of Biotechnology, Zhuji, 311800, Zhejiang, China | |||
| Triticeae Genomics and Genetics | TGG_2025 Vol.16 | High-Throughput Phenotyping Coupled with GWAS for Fusarium Head Blight Resistance in Wheat | Abstract PDF |
| Bing Wang, Tropical Microbial Resources Research Center, Cuixi Academy of Biotechnology, Zhuji, 311800, Zhejiang, China, Xiuhua Liu, Jie Zhang | |||
| Maize Genomics and Genetics | MGG_2024 Vol.15 | High-Throughput Sequencing in Maize: A Gateway to Precision Breeding | Abstract PDF |
| Lan Zhou, College of Agriculture, Jilin Agricultural Science and Technology University, Jilin, 132101, Jilin, China, Long Jiang | |||
| Rice Genomics and Genetics | Vol 11 (2020): RGG_2020 Vol.11 | Homologous Cloning and Bioinformatics Analysis of Gene SWN1 in Miscanthus sinensis | Abstract |
| He Yanceng<sup>1</sup>, Yao Li<sup>1</sup>, Yuhuan Lin<sup>1</sup>, Meng Li<sup>1,2</sup>, Zhiyong Chen<sup>1,2</sup>, 1 College of Bioscience and Biotechnology, Hunan Agricultural University, Changsha, 410128<br> 2 Hunan Engineering Laboratory of Miscanthus Ecological Application Technology, 410128 | |||
| Cotton Genomics and Genetics | CGG_2024 Vol.15 | Hybridization Events in Gossypium: Impact on Crop Improvement | Abstract |
| Guo Tianxia | |||
| Rice Genomics and Genetics | RGG_2021_Vol.12 | Identification and Bioinformatic Analysis of the ASAT Gene Family in Oryza staiva | Abstract PDF |
| Wenli Sun, Jianxin Shi, Joint International Research Laboratory of Metabolic & Developmental Sciences, School of Life Sciences and Biotechnology, Shanghai Jiaotong University, Shanghai, 200240, P.R. China | |||
| Rice Genomics and Genetics | RGG_2025 Vol.16 | Identification and Functional Analysis of Male Sterility Genes in Hybrid Rice: Current Status and Future Prospects | Abstract PDF |
| Qian Zhu <sup>1,2,3</sup>, 1 Rice Research Institute, Yunnan Agricultural University, Kunming, 650201, Yunnan, China<br> 2 The Key Laboratory for Crop Production and Smart Agriculture of Yunnan Province, Yunnan Agricultural University, Kunming, 650201, Yunnan, China<br> 3 College of Agronomy and Biotechnology, Yunnan Agricultural University, Kunming, 650201, Yunnan, China<br> 4 Yunnan Yuanfang Agricultural Science and Technology Limited Company, Kunming, 650201, Yunnan, China, Juan Li <sup>1,2,3</sup>, Cui Zhang <sup>1,3</sup>, Chunli Wang <sup>1,3</sup>, Zilin Duan<sup>4</sup>, Dongsun Lee <sup>1,2,3</sup>, Lijuan Chen | |||
| Rice Genomics and Genetics | Vol 11 (2020): RGG_2020 Vol.11 | Identification and Gene Mapping of A White Panicle Mutant wp7 in Rice | Abstract PDF |
| Yun Chen, Liang Yanling, Du Shuanglin, zhang yi, Research Center for Perennial Rice Engineering and Technology of Yunnan, School
of Agriculture, Yunnan University, Kunming 650091 | |||
| Rice Genomics and Genetics | Vol 13 (2022): RGG_2022_Vol.13 | Identification, Genetic Analysis and Fine Mapping of Early Senescence Mutant e-sh in Rice | Abstract PDF |
| Ziming Ma<sup>1</sup>, 1 College of Plant Science, Jilin University, Changchun, 130062, China<br> 2 Agricultural Biotechnology Institute of Jilin Academy of Agricultural Sciences, Changchun, 130033, China<br> 3 Rice Research Institute of Jilin Academy of Agricultural Sciences, Gongzhuling, 136100, China, Huijiao Bai<sup>1</sup>, Yongmei Jin<sup>2</sup>, Tao Wu<sup>1</sup>, Rihua Piao<sup>3</sup>, Yan Ma<sup>1</sup>, Wenzhu Jiang<sup>1</sup>, Xinglin Du<sup>1</sup> | |||
| Legume Genomics and Genetics | LGG 2010 Vol 1 | Identification of AhAQ1 Encoding a Putative Aquaporin whose Expression is Regulated by Salt Stress In Peanut (Arachis hypogaea L.) | Abstract PDF |
| Lijuan Pan, Shandong Peanut research institute, Qingdao 266100, Qingli Yang, Yan Jiang, shanlin Yu | |||
| Field Crop | FC_2025 Vol.8 | Identification of Drought-Responsive Genes in Rapeseed Through Transcriptome Profiling | Abstract PDF |
| Zhongmei Hong, CRO Service Station, Sanya Tihitar SciTech Breeding Service Inc., Sanya, 572025, Hainan, China, Wenzhong Huang | |||
| Triticeae Genomics and Genetics | TGG_2025 Vol.16 | Identification of Drought-Responsive QTLs in Triticeae under Field Conditions | Abstract PDF |
| Shiying Yu, Biotechnology Research Center, Cuixi Academy of Biotechnology, Zhuji, 311800, China | |||
| Legume Genomics and Genetics | LGG_2025 Vol.16 | Identification of Key Signaling Genes in Soybean-Rhizobium Interaction | Abstract PDF |
| Bing Wang, Tropical Microbial Resources Research Center, Cuixi Academy of Biotechnology, Zhuji, 311800, Zhejiang, China, Xiuhua Liu, Hongwei Liu | |||
| Triticeae Genomics and Genetics | TGG_2025 Vol.16 | Identification of Key Transcription Factors Involved in Root Architecture of Barley | Abstract PDF |
| Zhengqi Ma, Institute of Life Sciences, Jiyang College of Zhejiang A&F University, Zhuji, 311800, Zhejiang, China, Wei Wang | |||
| 276 - 300 of 571 Items | << < 7 8 9 10 11 12 13 14 15 16 > >> | ||